Results pasted here:
Age Points
--- ------
0-10 39 (0.6%)
11-15 32 (0.5%)
16-20 462 (7.5%)
21-25 1620 (26.4%)
26-30 1945 (31.6%)
31-35 1049 (17.1%)
36-40 488 (7.9%)
41-45 269 (4.4%)
46-50 117 (1.9%)
51-55 54 (0.9%)
56-60 35 (0.6%)
61-65 19 (0.3%)
66+ 19 (0.3%)
edit: Found a male/female poll here from ~3 years ago: http://news.ycombinator.com/item?id=591309. Another age poll from ~3 years ago: http://news.ycombinator.com/item?id=517039 Gender Points
------ ------
Male 1375 (95%)
Female 71 (5%)