"Within the crypto ecosystem, mixers gain relative to both payment processors and ordinary exchanges after disbursement, isolating increased demand for privacy rather than a broad post-aid expansion in crypto activity."
72 karma · joined May 1, 2026
Group 1998 NAEP 2013 NAEP 2024 NAEP Change 98–13 Change 98–24 Change 13–24
----------------------------- --------- --------- --------- ------------ ------------ ------------
White 268 275 266 +6 −2 −9
Black 242 250 243 +8 +1 −7
Hispanic 241 255 245 +13 +3 −10
Asian/Pacific Islander 261 279 280 +18 +18 +1
All public-school students 261 266 257 +5 −4 −9In April 2025 Isomorphic Labs raised $600 Million in its first ever external funding round, led by Thrive Capital.[16][17]"
173...
https://notepad-plus-plus.org/news/npp-trademark-infringemen...