Just as a follow-up, using this[1] tool it seems that from my location Quad9 is about as fast as Cloudflare. Both faster than Google. Now, I'm in Norway and Quad9 is in Switzerland, so that might be related.
1. 1. 1. 1 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.010 | 0.012 | 0.014 | 0.001 | 100.0 |
- Uncached Name | 0.010 | 0.046 | 0.249 | 0.056 | 100.0 |
- DotCom Lookup | 0.009 | 0.014 | 0.021 | 0.002 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
one.one.one.one
CLOUDFLARENET, US
9. 9. 9. 9 | Min | Avg | Max |Std.Dev|Reliab%|
----------------+-------+-------+-------+-------+-------+
- Cached Name | 0.009 | 0.012 | 0.015 | 0.001 | 100.0 |
- Uncached Name | 0.013 | 0.066 | 0.286 | 0.074 | 100.0 |
- DotCom Lookup | 0.029 | 0.042 | 0.060 | 0.012 | 100.0 |
---<-------->---+-------+-------+-------+-------+-------+
dns9.quad9.net
QUAD9-AS-1, CH
[1]:
https://www.grc.com/dns/benchmark.htm