Interesting to see which regions they're blocking, and how much they're blocking in each region. For IPv4 addresses only:
Region Desc IPs Blocked % Blocked
ap-northeast-1 Asia Pacific (Tokyo) 1984800 786451 39.62%
ap-northeast-2 Asia Pacific (Seoul) 459024 131073 28.55%
ap-northeast-3 Asia Pacific (Osaka-Local) 65808 0 0.00%
ap-south-1 Asia Pacific (Mumbai) 524560 65542 12.49%
ap-southeast-1 Asia Pacific (Singapore) 1067552 425990 39.90%
ap-southeast-2 Asia Pacific (Sydney) 1147168 163852 14.28%
ca-central-1 Canada (Central) 196880 3 0.00%
cn-north-1 China (Beijing) 231456 0 0.00%
cn-northwest-1 China (Ningxia) 100368 0 0.00%
eu-central-1 EU (Frankfurt) 1049888 787013 74.96%
eu-north-1 EU (North tba) 65808 0 0.00%
eu-west-1 EU (Ireland) 3757344 1966319 52.33%
eu-west-2 EU (London) 393488 131087 33.31%
eu-west-3 EU (Paris) 131344 1 0.00%
sa-east-1 South America (Sao Paulo) 491808 65536 13.33%
us-east-1 US East (N. Virginia) 10317600 4260203 41.29%
us-east-2 US East (Ohio) 1179920 131079 11.11%
us-gov-east-1 AWS GovCloud (US, East) 65552 0 0.00%
us-gov-west-1 AWS GovCloud (US) 131088 32768 25.00%
us-west-1 US West (N. California) 1311536 196642 14.99%
us-west-2 US West (Oregon) 4917552 1769549 35.98%
Total 29590544 10913108 36.88%