It was inaccessible in the morning, appears to be back now, so cut the government crap and shut up.
This is from around 09:00
Tracing route to 8.8.8.8 over a maximum of 30 hops
1 1 ms 1 ms 1 ms 192.168.1.1
2 8 ms 6 ms 6 ms 81.212.171.62
3 9 ms 9 ms 13 ms 93.155.0.146
4 10 ms 9 ms 9 ms 81.212.108.162
5 15 ms 16 ms 26 ms 81.212.201.254
6 22 ms 14 ms 13 ms 81.212.208.145
7 * * * Request timed out.
8 ^C
This is after I changed my dns to 4.2.2.1, again in the morning: 1 1 ms 1 ms 1 ms 192.168.1.1
2 88 ms 7 ms 7 ms 81.212.171.62.static.turktelekom.com.tr [81.212.171.62]
3 9 ms 9 ms 8 ms 93.155.0.146
4 3481 ms 2804 ms 2210 ms 81.212.108.162.static.turktelekom.com.tr [81.212.108.162]
5 10 ms 9 ms 9 ms bursa-t2-2-bursa-t3-3.turktelekom.com.tr.201.212.81.in-addr.arpa [81.212.201.254]
6 12 ms 15 ms 12 ms gayrettepe-t2-2-bursa-t2-2.turktelekom.com.tr.208.212.81.in-addr.arpa [81.212.208.145]
7 * * * Request timed out.
8 * * * Request timed out.
9 * * * Request timed out.