Thanks for the CSV! Here are the top 10 countries by requests per capita[1]:
Country Requests Population Requests Per Capita
Malta 89 415,654 0.000214120398216
United States (Min) 11000 313,900,000 0.000035043007327
United Kingdom 1975 62,740,000 0.000031479120179
Italy 1705 60,720,000 0.000028079710145
Australia 546 22,320,000 0.000024462365591
New Zealand 106 4,405,000 0.000024063564132
France 1547 65,430,000 0.000023643588568
Germany 1886 81,800,000 0.000023056234719
Singapore 107 5,184,000 0.000020640432099
Portugal 177 10,560,000 0.000016761363636
Here's the full spreadsheet: https://docs.google.com/spreadsheet/ccc?key=0AiKnxhgG6s6VdE1...[1] I used the minimum of the range for the US. Its ranking doesn't change if you use the max.
Population data is from Google searches, which lists the World Bank as a source.