Can you give your colleagues on the App Engine team the number of the Dell sales rep you buy your servers from, because a quick comparison of App Engine vs. Compute Engine prices shows that App Engine is at best 10x more expensive per unit of RAM:
| Instance Type | MB-mem | $/hour | $/month | $/hour/GB |
|----------------------------+--------+--------+---------+-----------|
| GAE F1/B1 | 128 | 0.080 | 57.60 | 0.64 |
| GAE F1/B1 (reserved) | 128 | 0.050 | 36.00 | 0.40 |
| GAE F2/B2 | 256 | 0.160 | 115.20 | 0.64 |
| GAE F2/B2 (reserved) | 256 | 0.100 | 72.00 | 0.40 |
| GAE F4/B4 | 512 | 0.320 | 230.40 | 0.64 |
| GAE F4/B4 (reserved) | 512 | 0.200 | 144.00 | 0.40 |
| GAE F4_1G/B4_1G | 1024 | 0.480 | 345.60 | 0.48 |
| GAE F4_1G/B4_1G (reserved) | 1024 | 0.300 | 216.00 | 0.30 |
| GAE B8 | 1024 | 0.640 | 460.80 | 0.64 |
| GAE B8 (reserved) | 1024 | 0.400 | 288.00 | 0.40 |
|----------------------------+--------+--------+---------+-----------|
| GCE f1-micro | 629 | 0.019 | 13.68 | 0.03 |
| GCE g1-small | 1783 | 0.054 | 38.88 | 0.03 |
| GCE n1-standard-1 | 3932 | 0.115 | 82.80 | 0.03 |
| GCE n1-standard-2 | 7864 | 0.253 | 182.16 | 0.03 |
#+TBLFM: @I$5..@>$5=($3/$2)*1024; %.2f::@I$4..@>$4=$3*24*30; %.2f
No matter how good or bad the OP's GAE code was, that's a heck of a handicap to overcome.