Chinese startup launching $300 RISC-V laptop for devs and engineers
tomshardware.com
tomshardware.com
$ ./cpufp --thread_pool=[0] # Spacemit X60
Number Threads: 1
Thread Pool Binding: 0
---------------------------------------------------------------
| Instruction Set | Core Computation | Peak Performance |
| ime | vmadot(s32,s8,s8) | 511.53 GOPS |
| ime | vmadotu(u32,u8,u8) | 511.5 GOPS |
| ime | vmadotus(s32,u8,s8) | 511.53 GOPS |
| ime | vmadotsu(s32,s8,u8) | 511.51 GOPS |
| ime | vmadotslide(s32,s8,s8) | 511.51 GOPS |
| vector | vfmacc.vf(f16,f16,f16) | 66.722 GFLOPS |
| vector | vfmacc.vv(f16,f16,f16) | 63.936 GFLOPS |
| vector | vfmacc.vf(f32,f32,f32) | 33.36 GFLOPS |
| vector | vfmacc.vv(f32,f32,f32) | 31.968 GFLOPS |
| vector | vfmacc.vf(f64,f64,f64) | 16.679 GFLOPS |
| vector | vfmacc.vv(f64,f64,f64) | 15.985 GFLOPS |
---------------------------------------------------------------
$ ./cpufp --thread_pool=[0] # Cortex-A55
Number Threads: 1
Thread Pool Binding: 0
----------------------------------------------------------------
| Instruction Set | Core Computation | Peak Performance |
| asimd_dp | dp4a.vs(s32,s8,s8) | 58.305 GOPS |
| asimd_dp | dp4a.vv(s32,s8,s8) | 58.311 GOPS |
| asimd_dp | dp4a.vs(u32,u8,u8) | 58.313 GOPS |
| asimd_dp | dp4a.vv(u32,u8,u8) | 58.311 GOPS |
| asimd_hp | fmla.vs(fp16,fp16,fp16) | 29.156 GFLOPS |
| asimd_hp | fmla.vv(fp16,fp16,fp16) | 29.156 GFLOPS |
| asimd | fmla.vs(f32,f32,f32) | 14.579 GFLOPS |
| asimd | fmla.vv(f32,f32,f32) | 14.577 GFLOPS |
| asimd | fmla.vs(f64,f64,f64) | 7.2891 GFLOPS |
| asimd | fmla.vv(f64,f64,f64) | 7.2834 GFLOPS |
this has a good overview of the core: https://docs.banana-pi.org/en/BPI-F3/SpacemiT_K1