I’d urge everyone to run a dns bench tool at home. Cloudflare isn’t always the right choice and for some ISPs with routing issues it can sometimes be a bad choice.
to be really user friendy and easy to customize.
Here are results for my custom edited list of domains (first three are popular domains, rest are "long-tail" domains):
test1 test2 test3 test4 test5 test6 test7 test8 test9 Average
2001:558:feed::1 18 ms 18 ms 16 ms 30 ms 202 ms 377 ms 90 ms 87 ms 485 ms 147.00
2001:558:feed::2 47 ms 31 ms 32 ms 154 ms 436 ms 343 ms 102 ms 76 ms 254 ms 163.88
75.75.75.75 20 ms 16 ms 17 ms 78 ms 191 ms 293 ms 68 ms 75 ms 203 ms 106.77
75.75.76.76 35 ms 33 ms 34 ms 149 ms 437 ms 283 ms 123 ms 102 ms 464 ms 184.44
cloudflare 17 ms 19 ms 19 ms 103 ms 1135 ms 427 ms 69 ms 293 ms 191 ms 252.55
level3 18 ms 17 ms 17 ms 45 ms 209 ms 231 ms 73 ms 49 ms 358 ms 113.00
google 21 ms 17 ms 16 ms 37 ms 381 ms 124 ms 79 ms 28 ms 183 ms 98.44
quad9 18 ms 19 ms 17 ms 42 ms 211 ms 127 ms 71 ms 73 ms 181 ms 84.33
freenom 36 ms 49 ms 59 ms 88 ms 534 ms 342 ms 219 ms 82 ms 204 ms 179.22
opendns 16 ms 19 ms 27 ms 23 ms 1514 ms 325 ms 85 ms 69 ms 488 ms 285.11
norton 25 ms 27 ms 26 ms 134 ms 389 ms 243 ms 277 ms 273 ms 354 ms 194.22
cleanbrowsing 22 ms 24 ms 27 ms 105 ms 533 ms 142 ms 70 ms 289 ms 199 ms 156.77
yandex 192 ms 197 ms 191 ms 293 ms 378 ms 803 ms 287 ms 603 ms 232 ms 352.88
adguard 84 ms 75 ms 74 ms 144 ms 240 ms 257 ms 72 ms 292 ms 170 ms 156.44
neustar 18 ms 21 ms 16 ms 29 ms 389 ms 222 ms 276 ms 285 ms 315 ms 174.55
comodo 65 ms 65 ms 82 ms 119 ms 458 ms 417 ms 236 ms 267 ms 290 ms 222.11
This was my setup for reference: DOMAINS2TEST="www.google.com amazon.com facebook.com mateja.prelovac.com enigma.rs hmdt.jp podravka.hr argentia.com.ar bildung.sachsen.de"Then dnscrypt-proxy will choose the servers that has lowest RTT and meet your requirement ( if DNSSEC, no log, family filter available) for you.