By that metric JSON is the clear winner but that's not the case, its a win for Rust and also for C, C++, Dart, GO, Python and many more.
───────────────────────────────────────────────────────────────────────────────
Language Files Lines Blanks Comments Code Complexity
───────────────────────────────────────────────────────────────────────────────
Rust 10640 3126941 295777 480090 2351074 125641
C++ 8744 2025857 318786 180185 1526886 174494
C Header 7293 894250 148795 199271 546184 18621
GN 5014 303531 38062 39284 226185 6367
Go 2873 800205 75566 113344 611295 87456
Markdown 2648 288903 74633 0 214270 0
C 1708 365017 49446 53285 262286 46408
JSON 1305 4454311 82 0 4454229 0
FIDL 1303 94290 13433 43888 36969 0
Dart 606 69163 9153 10205 49805 4425
License 545 21628 3271 0 18357 0
YAML 421 10036 784 1882 7370 0
Plain Text 368 127457 14426 0 113031 0
Python 352 56456 4845 5083 46528 4096
Assembly 301 128989 12067 0 116922 828
Shell 281 24032 3022 4754 16256 1971
BASH 234 22508 2795 4752 14961 2117
TOML 65 4043 198 90 3755 1
JavaScript 56 33445 1768 855 30822 3695
GLSL 51 12951 2347 4386 6218 756
SVG 48 8543 1 2 8540 0
gitignore 43 388 31 69 288 0
Perl 41 48582 3874 4185 40523 858
Handlebars 31 556 41 4 511 18
Mako 31 1453 174 0 1279 49
XML 31 1473 16 129 1328 0
Protocol Buffers 28 5160 1068 1562 2530 0
HTML 19 882 40 12 830 0
Makefile 18 527 107 34 386 24
Bazel 17 1493 131 170 1192 37
Dockerfile 17 248 33 19 196 18
C++ Header 14 10691 214 206 10271 103
CSV 13 140350 0 0 140350 0
Autoconf 12 910 34 32 844 7
ReStructuredText 11 1969 659 0 1310 0
Vim Script 10 428 65 0 363 31
Device Tree 9 246 32 43 171 0
Go Template 7 521 80 0 441 5
Module-Definition 5 176 23 0 153 4
Smarty Template 5 74 24 0 50 5
CMake 4 396 45 123 228 38
CSS 4 387 51 13 323 0
JSX 3 355 15 39 301 0
Patch 3 2591 105 0 2486 0
Scala 3 80 13 0 67 3
Fish 2 140 16 40 84 18
LD Script 2 122 4 10 108 0
PHP 2 4 1 0 3 0
AWK 1 97 14 4 79 0
Batch 1 23 3 0 20 2
Emacs Lisp 1 71 14 12 45 2
Meson 1 12 3 0 9 0
Nix 1 7 1 0 6 0
Prolog 1 45 11 0 34 0
───────────────────────────────────────────────────────────────────────────────
Total 45247 13093013 1076199 1148062 10868752 478098
───────────────────────────────────────────────────────────────────────────────
Estimated Cost to Develop (organic) $467,287,312
Estimated Schedule Effort (organic) 142.185717 months
Estimated People Required (organic) 291.973834
───────────────────────────────────────────────────────────────────────────────
Processed 437275620 bytes, 437.276 megabytes (SI)
───────────────────────────────────────────────────────────────────────────────