I've bought a couple of 5 figure domain names for marketing projects and if you're building around PR / word of mouth or direct response (tv / radio) marketing a great domain is worth its weight in gold.
Smart move IMO and you can see the list of top 10 sales in 2010 here to compare value wise where it fell . . .
1. Sex.com $13,000,000 Sedo 11/17/10
2. Slots.com $5,500,000 Moniker/SnapNames 6/2/10
3. Dating.com $1,750,000 Moniker/SnapNames DOMAINfest FTL 6/16/10
4. Photo.com $1,250,000 Moniker/SnapNames 5/5/10
5. Flying.com $1,100,000 Pvt Sale 4/7/10 6. Zip.com $1,058,830 Moniker/SnapNames/ DOMAINfest Europe 10/27/10
7. Poker.org $1,000,000 Sedo 2/23/10
8. Credit.fr €587,500 =$851,875 Sedo 1/12/10
9. Guns.com $800,000 Moniker/SnapNames 3/10/10
10. Ringtones.com $750,000 Sedo 12/15/10
21. Color.com $350,000 GoDaddy Auctions 12/8/10
via http://dnjournal.com/archive/domainsales/2010/2010-final-ytd...