rank, title, total check outs, date of publication, check outs p.a.
1 Harry Potter and the Sorcerer's Stone 231,022 1998 10501
2 The Snowy Day 485,583 1962 8372
3 Where the Wild Things Are 436,016 1963 7649
4 The Cat in the Hat 469,650 1957 7455
5 To Kill a Mockingbird 422,912 1962 7292
6 1984 441,770 1949 6222
7 Charlotte's Web 337,948 1952 4970
8 Fahrenheit 451 316,404 1953 4722
9 The Very Hungry Caterpillar 189,550 1969 3717
10 How to Win Friends and Influence People 284,524 1936 3387
Data from https://125.nypl.org/125/topcheckouts which mentions other factors, such as shorter books having higher turnover.