What I find most curious about Django/Python is that about 30% of the new installs are for legacy Python/Django (2.7/1.11):
$ pypinfo --start-date 2019-01-01 --end-date 2019-03-31 --
percent --markdown django pyversion
Served from cache: False
Data processed: 160.22 GiB
Data billed: 160.22 GiB
Estimated cost: $0.79
| python_version | percent | download_count |
| -------------- | ------: | -------------: |
| 3.6 | 39.61% | 3,277,927 |
| 2.7 | 29.59% | 2,448,652 |
| 3.7 | 17.53% | 1,450,949 |
| 3.5 | 10.37% | 858,325 |
| 3.4 | 2.76% | 228,150 |
| 3.8 | 0.07% | 5,428 |
| 2.6 | 0.04% | 3,686 |
| 3.3 | 0.03% | 2,103 |
| 3.2 | 0.00% | 220 |
| None | 0.00% | 56 |
| Total | | 8,275,496 |
I would expect everybody moving over 3.x by now - we are so close to 2.7 EoL in December...