qualcomm financials for reference:
+----------------------------+-------------+-------------+----------------------+
| | Fiscal 2015 | Fiscal 2014 | Year-OverYear Change |
+----------------------------+-------------+-------------+----------------------+
| Revenues | $25.3B | $26.5B | (5%) |
+----------------------------+-------------+-------------+----------------------+
| Operating income | $5.8B | $7.6B | (23%) |
+----------------------------+-------------+-------------+----------------------+
| Net income | $5.3B | $8.0B | (34%) |
+----------------------------+-------------+-------------+----------------------+
| Diluted earnings per share | $3.22 | $4.65 | (31%) |
+----------------------------+-------------+-------------+----------------------+
| Operating cash flow | $5.5B | $8.9B | (38%) |
+----------------------------+-------------+-------------+----------------------+
wow.